DAY CARE, SITTING SERVICE
1 | 5 | A | B | C | D | F | G | H | J | K | L | M | N | O | P | R | S | T || 1 | ||
1ST STEP DAYCARE3815 WILLOW LNTUSCALOOSA, AL 35401 | ||
| 5 | ||
5 POINTS CDC4816 UNIVERSITY BL ETUSCALOOSA, AL 35404 | ||
| A | ||
A PLACE FOR ME2231 VETERANS MEMORIAL PWTUSCALOOSA, AL 35404 | ABC CHILD CARE919 23 AV ETUSCALOOSA, AL 35404 | ABLE HANDS NURSING CARE, INC.3500 SKYLAND BL ETUSCALOOSA, AL 35405 |
ADULT CARE SITTERS6615 35 STTUSCALOOSA, AL 35401 | ALL GOD'S CHILDREN8940 TIFFANY WAYTUSCALOOSA, AL 35404 | ALPHA & OMEGA SITTER SERVICE11401 ST JAMES CTNORTHPORT, AL 35475 |
ANGELS TOUCH IN HOME CARE120 PLUM DRMOUNDVILLE, AL 35474 | ASSURANCE NURSING CARE SERVICES5350 KEN SEALY DRIVE APT E 352COTTONDALE, AL 35453 | |
| B | ||
BAMA PARTNERS, INC.7 OAK CHASETUSCALOOSA, AL 35406 | BLAKNEY & BLAKNEY3615 32 STTUSCALOOSA, AL 35401 | BRENDA'S DAY CARE6530 JOHNSON RDTUSCALOOSA, AL 35401 |
BRUNO'S DAY CARE2300 CRABTREE RD 74TUSCALOOSA, AL 35405 | BURTON'S KHRISTIAN KIDDIE KARE, SHA3512 CULVER RDTUSCALOOSA, AL 35401 | BURTON, JACQUELINE2015 58 ST ETUSCALOOSA, AL 35405 |
BUSY B'Z PLAYHOUSE & LEARNING CTR1211 MISTY LNTUSCALOOSA, AL 35405 | ||
| C | ||
CAPSTONE CHILD DEVELOPMENT CENTER1509 UNIVERSITY BL ETUSCALOOSA, AL 35405 | CARE PLUS3319 18TH PLTUSCALOOSA, AL 35401 | CARE-A-LOT LEARNING CENTER6614 HWY 69 SOUTHTUSCALOOSA, AL 35405 |
CARING DAYS ADULT DAY CARE1110 EDWARD HILLARD DRIVETUSCALOOSA, AL 35401 | CHILDCARE NETWORK INC. #43235 RICE MINE RDTUSCALOOSA, AL 35406 | CHILDREN FIRST EDUCATIONAL LEARNING906 18 STTUSCALOOSA, AL 35401 |
CLEVA'S TOTS2900 UNIVERSAL HEIGHTS RDTUSCALOOSA, AL 35404 | CREATIVE CHILD DEVELOPMENT CENTER1515 17 STTUSCALOOSA, AL 35401 | CROWELL ANGEL CARE HEALTH SERVICE221 SHORT 24 AV ETUSCALOOSA, AL 35404 |
| D | ||
DAYCREST TRAINING CENTER LLC3915 PALISADES DR CTUSCALOOSA, AL 35405 | DAYCREST TRAINING CENTER,LLC1529 23 AVTUSCALOOSA, AL 35404 | |
| F | ||
FOSTER, RUBY3218 6 STTUSCALOOSA, AL 35401 | ||
| G | ||
GENTLE CARE SITTING SERVICE5108 BRIARCLIFF DRIVENORTHPORT, AL 35473 | GILES DAYCARE5008 CLOVER RDTUSCALOOSA, AL 35401 | GLOBAL EDUCATIONAL LEARNING CTR INC3513 GREENSBORO AVTUSCALOOSA, AL 35403 |
| H | ||
HELPING HAND-FAMILY DAYCARE225 30 AV ETUSCALOOSA, AL 35404 | HILLCREST CHILD CARE, INC.940 HILLCREST SCHOOL RDTUSCALOOSA, AL 35405 | HILLTOP CREATIVE LEARNING5230 SKYLAND BL ECOTTONDALE, AL 35453 |
| J | ||
JADEN AND FRIENDS4123 WOODLAND HILLS DRTUSCALOOSA, AL 35405 | JAN'S DAY CARE2017 1ST ST NETUSCALOOSA, AL 35404 | |
| K | ||
K & K DAYCARE3309 2ND AVENUETUSCALOOSA, AL 35405 | KCM ENTERPRISES LLC3630 RIVER BLUFF DRTUSCALOOSA, AL 35406 | KID-N-ME3040 47 ST ETUSCALOOSA, AL 35405 |
KIDDIE WORLD3800 2 AV ETUSCALOOSA, AL 35405 | KIDS FIRST2304 14 STTUSCALOOSA, AL 35401 | KIDSVILLE235 RICE MINE ROAD NETUSCALOOSA, AL 35406 |
KIDZ ZONE4603 WOODVALE DRTUSCALOOSA, AL 35405 | KREATIVE KIDZ II4900 CULVER RDTUSCALOOSA, AL 35401 | |
| L | ||
LAURA PAYNE DAYCARE8 BARIWAYNE CIRTUSCALOOSA, AL 35405 | LEARN-A-LOT CHILD CARE2415 13 STTUSCALOOSA, AL 35401 | LEARNING CENTER OF HOPE1920 25TH AVTUSCALOOSA, AL 35401 |
LITTLE PEOPLES1240 MCFARLAND BL ETUSCALOOSA, AL 35401 | LITTLE ROSES4424 30 AV ETUSCALOOSA, AL 35405 | LITTLE TIDE ACADEMY4816 UNIVERSITY BL ETUSCALOOSA, AL 35404 |
LOVING & CARING MORE GRACEFULLY2300 CRABTREE RD #40TUSCALOOSA, AL 35405 | LOVING HEARTS FAMILY DAYCARE CEN3525 CORDELL STTUSCALOOSA, AL 35401 | |
| M | ||
MAW MAW`S EARLY LEARNING CTN, INC.1204 PLANTATION RDTUSCALOOSA, AL 35405 | MAXWELL'S CHILD CARE17 SOUTHMONT DRTUSCALOOSA, AL 35405 | MCCARTER, LORNA90 CEDAR CRESTTUSCALOOSA, AL 35401 |
MEGGS, SANDRA3820 2 AVTUSCALOOSA, AL 35405 | MIL'S TENDER LOVING DAYCARE3408 48 PL ETUSCALOOSA, AL 35405 | MOTHER GOOSE DAY CARE CENTER3913 31 STTUSCALOOSA, AL 35401 |
MOTHER GOOSE FAMILY DAYCARE HOME203 30TH ST ETUSCALOOSA, AL 35405 | MRS. ALLEN'S DAYCARE7416 MARIGOLD LNTUSCALOOSA, AL 35405 | MS DENISE'S DAY CARE2705 8 AVTUSCALOOSA, AL 35401 |
MS. MAE'S DAYCARE3722 1 PL ETUSCALOOSA, AL 35404 | ||
| N | ||
NENE'S PLAYHOUSE10307 EMPRESS BLTUSCALOOSA, AL 35405 | NITEE NITE2302 2 ST ETUSCALOOSA, AL 35404 | |
| O | ||
OKIE DOKIE PLAYSCHOOL700 55 PL ETUSCALOOSA, AL 35405 | ||
| P | ||
PREWITT MAEZETTE73 PARKSIDETUSCALOOSA, AL 35405 | PUDDLE JUMPERS LEARNING CENTER I1501 AVALON DRTUSCALOOSA, AL 35404 | |
| R | ||
RELIABLE CARE SITTING SERVICE10511 COVEY RISE CRTUSCALOOSA, AL 35405 | RELIABLE SITTING SERVICE511 26TH AVE ETUSCALOOSA, AL 35404 | RHONDA'S LITTLE ONES52 SPRINGBROOKTUSCALOOSA, AL 35405 |
| S | ||
SHERRY'S DAY CARE4686 EASTON DRTUSCALOOSA, AL 35405 | SHERWOOD FOREST CHILD CARE2928 HARGROVE RD ETUSCALOOSA, AL 35405 | SITTER SERVICE WITH A TOUCH OF L126 29TH AVE ETUSCALOOSA, AL 35404 |
SMART START CHILDCARE5917 31 STTUSCALOOSA, AL 35401 | SMITH CHILD CARE, BARBARA1339 CANTERBURY RDTUSCALOOSA, AL 35405 | SPENCER'S SITTER SERVICES, INC.4509 22 STTUSCALOOSA, AL 35401 |
STAR BRIGHT CHILD DEVELOPMENT CENTE1031 HARGROVE RDTUSCALOOSA, AL 35401 | ||
| T | ||
T.L.C. SITTERS7025 HIGHWAY 82 18TUSCALOOSA, AL 35405 | TAUNYA'S TOTS22 SKYLINE DRTUSCALOOSA, AL 35405 | TAYLOR, DEBORAH2801 BEECH ST 75TUSCALOOSA, AL 35401 |
TEE TEES6425 PLANTATION CTTUSCALOOSA, AL 35405 | TENDER LOVING CARE929 25 AV ETUSCALOOSA, AL 35404 | TENDER LOVING CARE EAST3425 ALBRIGHT RDTUSCALOOSA, AL 35405 |
THE LORD'S HOUSE3404 25TH ST GTUSCALOOSA, AL 35401 | THREE BEARS CHILD CARE2315 LOOP RDTUSCALOOSA, AL 35405 | TOMORROW'S MINDS2015 28 AVTUSCALOOSA, AL 35401 |

















