Tuscaloosa Travel
Go To Top Of Page
AIRPORT OPERATIONS
BAMA AIR INC.4800 CARTER DRTUSCALOOSA, AL 35401 | DIXIE AIR SERVICES,INC.5851 R CARDINAL AIRPORT RDTUSCALOOSA, AL 35406 | GENERAL AVIATION CENTER LLC7232 R CARDINAL AIRPORT RDTUSCALOOSA, AL 35401 |
Go To Top Of Page
BOARDING HOUSE
A | B | C | D | F | G | H | J | L | M | P | R | S | T | W || A | ||
AGR GROUP HOME LLC254 39TH ST ETUSCALOOSA, AL 35405 | AMAZING GRACE ASSISTED LIVING #2909 18TH STTUSCALOOSA, AL 35404 | |
| B | ||
BANKS, NINA2136 WOODLAND TERRACETUSCALOOSA, AL 35404 | ||
| C | ||
CRABTREE CRF1800 CRABTREE ROAD 501TUSCALOOSA, AL 35405 | CRC SPONSOR HOME3402 31ST STTUSCALOOSA, AL 35405 | |
| D | ||
DAVIS, SYLVIA3803 4TH AVTUSCALOOSA, AL 35405 | DAYCREST CRF627 29TH STREET B2TUSCALOOSA, AL 35401 | |
| F | ||
F & M GROUPHOME406 33RD AVETUSCALOOSA, AL 35401 | F & M GROUPHOMES #1411 PRINCE ACRESTUSCALOOSA, AL 35401 | FREDD RENTAL PROPERTIES2615 18 STTUSCALOOSA, AL 35401 |
FURTURE LIVING-FOSTER CRF4106 29TH STREETTUSCALOOSA, AL 35401 | FUTURE LIVING (WOODLAND PARK CRF2802 JUNIPER LANETUSCALOOSA, AL 35404 | FUTURE LIVING COMMUNITY SERVICES4009 HIGHPOINT DRTUSCALOOSA, AL 35404 |
| G | ||
GENESIS3725 1 PL ETUSCALOOSA, AL 35404 | GRAHAM SCLH3023 26 STTUSCALOOSA, AL 35401 | GRANT INITIATIVE, THE2300 CRABTREE RD 68TUSCALOOSA, AL 35405 |
GREEN ACRES BOARDING HOUSE4503 17TH STREET NETUSCALOOSA, AL 35404 | GUY, SHARON4313 68TH AVENUETUSCALOOSA, AL 35401 | |
| H | ||
HAMNER, RUTH2403 SHORT 19TH STREET NETUSCALOOSA, AL 35404 | HOSEA'S CARE6535 JOHNSON RDTUSCALOOSA, AL 35401 | HOUSE OF RAPHAH ADULT CARE, THE1516 16 ST ETUSCALOOSA, AL 35404 |
| J | ||
JAMES CLYDE PATE SPECIALTY HOME9712 OLD GEENSBOR RDTUSCALOOSA, AL 35405 | JEMISON RESOURCES, INC #24220 ALEXANDER LNTUSCALOOSA, AL 35404 | JEMISON RESOURCES, INC.4128 ELM DRTUSCALOOSA, AL 35404 |
JOHNSON CRF, LLC6386 WOODLAND FORREST DRIVETUSCALOOSA, AL 35405 | ||
| L | ||
LEE/FOSTER GROUP HOME1050 MONTROSE DRTUSCALOOSA, AL 35405 | LITTLE CRF LLC5505 JUG FACTORY RD 20TUSCALOOSA, AL 35405 | |
| M | ||
MAGNIFICENT CARE GIVER SCLH5001 CYPRESS CREEK AV 407TUSCALOOSA, AL 35401 | MULLINS, GLORIA2829 5TH AVTUSCALOOSA, AL 35401 | |
| P | ||
PCH WEST404 33 AVTUSCALOOSA, AL 35401 | ||
| R | ||
R.H.O.C., INC.946 22 AV ETUSCALOOSA, AL 35404 | ||
| S | ||
SELLERS GROUP HOME4616 REICHHOLD RDTUSCALOOSA, AL 35404 | SLEDGE, INC.605 29 ST 401TUSCALOOSA, AL 35405 | |
| T | ||
T-TOWN ENTERPRISES, INC.11304 VARGIE DRIVECOTTONDALE, AL 35453 | THE JAMES CYLDE PATE SPECIALTY11265 VARGIE DRCOTTONDALE, AL 35453 | |
| W | ||
WALKER COMMUNITY RESIDENTAL HOME5306 1ST AVENUE EASTTUSCALOOSA, AL 35405 |
Go To Top Of Page
HOTELS & MOTELS
A | B | C | D | E | F | G | H | K | L | M | O | P | Q | R | S | T | W || A | ||
AMBASSADOR INN & SUITES230 SKYLAND BLTUSCALOOSA, AL 35405 | ||
| B | ||
BAMA'S GAME DAY OWNERS ASSOC, INC.712 12 AVTUSCALOOSA, AL 35401 | BEL-AIR MOTEL3715 UNIVERSITY BL ETUSCALOOSA, AL 35404 | BEST VALUE INN3501 MCFARLAND BL ETUSCALOOSA, AL 35405 |
| C | ||
CANDLEWOOD SUITES651 SKYLAND BL ETUSCALOOSA, AL 35405 | COMFORT INN4700 DORIS PATE DRTUSCALOOSA, AL 35405 | COUNTRY INN & SUITES-TUSCALOOSA4801 MCFARLAND BL ETUSCALOOSA, AL 354053809 |
COURTYARD BY MARRIOTTTUSCALOOSA, AL 35405 | ||
| D | ||
DAYS INN SUITES1201 SKYLAND BL ETUSCALOOSA, AL 35405 | ||
| E | ||
ECONO LODGE INN & SUITES4501 MCFARLAND BL ETUSCALOOSA, AL 35405 | ||
| F | ||
Fairfield Inn by MarriottTUSCALOOSA, AL 35405 | FOUR POINTS HOTEL TUSC - CAPSTONE320 PAUL W BRYANT DRTUSCALOOSA, AL 35401 | |
| G | ||
GUESTLODGE HOTEL & SUITES3920 MCFARLAND BL ETUSCALOOSA, AL 35405 | ||
| H | ||
HAMPTON INN600 HARPER LEE DRTUSCALOOSA, AL 35404 | HOLIDAY INN EXPRESS1120 VETERANS MEMORIAL PWTUSCALOOSA, AL 35404 | HOME-TOWNE SUITES,TUSCALOOSA,AL-LLC1650 VETERANS MEMORIAL PWTUSCALOOSA, AL 35401 |
HOWARD JOHNSON4810 SKYLAND BL ETUSCALOOSA, AL 35405 | ||
| K | ||
KITCHIN HOSPITALITY, LLC5021 OSCAR BAXTER DRTUSCALOOSA, AL 35405 | ||
| L | ||
LA QUINTA INNS #5644122 MCFARLAND BL ETUSCALOOSA, AL 35405 | ||
| M | ||
MASTERS ECONOMY INN TUSCALOOSA3600 MCFARLAND BL ETUSCALOOSA, AL 35405 | MICROTEL INN & SUITES UNIVERSITY1417 VETERANS MEMORIAL PARKWAYTUSCALOOSA, AL 35404 | MOON WINX LODGE3410 UNIVERSITY BL ETUSCALOOSA, AL 35404 |
MOTEL 6, #432 TAX DEPT4700 MCFARLAND BL ETUSCALOOSA, AL 35405 | ||
| O | ||
OLE ENGLISH INN, INC.3100 UNIVERSITY BL ETUSCALOOSA, AL 35404 | ||
| P | ||
PARK PLAZA MOTOR INN3801 MCFARLAND BL ETUSCALOOSA, AL 35405 | ||
| Q | ||
QUALITY INN4541 OLD JUG FACTORY RDTUSCALOOSA, AL 35405 | ||
| R | ||
RAMADA INNTUSCALOOSA, AL 35405 | ||
| S | ||
SLEEP-INN4300 SKYLAND BL ETUSCALOOSA, AL 35405 | SUPER 8 MOTEL4125 MCFARLAND BL ETUSCALOOSA, AL 35405 | SUPER INN4810 SKYLAND BL ETUSCALOOSA, AL 35405 |
| T | ||
Tuscaloosa Convention and Visitor's BureauTuscaloosa, AL | ||
| W | ||
WARNER LODGE2700 YACHT CLUB WAY NETUSCALOOSA, AL 35406 |

















